型号
|
Area | Angle | Material | Capacity | Frequency | Double Amplitude |
Motor | |
(m2) | (°) | Size (mm) |
(t/h) | (r.p.m) | (mm) | Model | Power (kW) |
|
YA1236 | 4.3 | 20 | ≤200 | 40-250 | 730 | 8-11 | Y160L-8 | 7.5 |
2YA1236 | 2*4.3 | 20 | ≤200 | 40-250 | 730 | 8-11 | Y180L-8 | 11 |
YA1530 | 4.5 | 20 | ≤200 | 42-260 | 730 | 8-11 | Y180L-8 | 11 |
2YA1530 | 2*4.5 | 20 | ≤200 | 42-260 | 730 | 8-11 | Y180L-8 | 11 |
YA1536 | 5.4 | 20 | ≤200 | 51-300 | 730 | 8-11 | Y180L-8 | 11 |
2YA1536 | 2*5.4 | 20 | ≤200 | 51-300 | 730 | 8-11 | Y200L-8 | 15 |
YA1542 | 6.3 | 20 | ≤200 | 60-350 | 730 | 8-11 | Y180L-8 | 11 |
2YA1542 | 2*6.3 | 20 | ≤200 | 60-350 | 730 | 8-11 | Y200L-8 | 15 |
YA1836 | 6.5 | 20 | ≤400 | 61-400 | 730 | 8-11 | Y200L-8 | 15 |
2YA1836 | 2*6.5 | 20 | ≤400 | 61-400 | 730 | 8-11 | Y225S-8 | 18.5 |
YA1842 | 7.6 | 20 | ≤400 | 80-800 | 730 | 8-11 | Y200L-8 | 15 |
2YA1842 | 2*7.6 | 20 | ≤400 | 80-800 | 730 | 8-11 | Y225M-8 | 22 |
YA1848 | 8.6 | 20 | ≤400 | 80-680 | 730 | 8-11 | Y225S-8 | 18.5 |
2YA1848 | 2*8.6 | 20 | ≤400 | 80-680 | 730 | 8-11 | Y225M-8 | 22 |
请输入您的需求,我们会尽快回复您